Mô tả
MODEL : HDW-60 | UNIT | SPECIFICATIONS |
Cooling Capacity | KW | 194,445 |
Tempreture | Độ C | 5_25 |
Power Supply | V/ph/Hz | 380/3/50 |
Input Power | KW | 49,7 |
Compressor Type | Scroll | |
Compressor Qty | Set | 1 |
Compressor Power | KW | 44,7 |
Pump Power | kw | 5,0 |
Pump Head | mm | 60×60 |
Chilled Water Flow | m3/h | 1000 |
Water Tank Volume | lít | 80-100 |
Pipe Size | mm | 60×60 |
Denser cooling water head | mm | 60×60 |
Condenser | Cooling the water | |
Air Volume | m3/h | 40000 |
Refrigerant | R22/R410 | |
Throttle Mode | Capillary mode | |
Protector | Overload, anti-freeze, delay, over heat, water flow | |
Noise Level | dB(A) | 64 |
Weight | Kg | 1500-1800 |
Reviews
There are no reviews yet.